Whether you dream of scrolling the hallowed halls of Oxford or embracing the vibrant culture of London while pursuing your academic journey, the UK has something to offer everyone.
The British Education System is famous worldwide for its excellence and rich history.
Level |
Stage |
Age group |
---|---|---|
Early | Before 3 | |
Foundation | 3-5 | |
Primary | Key stage 1 | 5-7 |
Key stage 2 | 7-11 | |
Secondary | Key stage 3 | 11-14 |
Key stage 4 | 14-16 | |
Further | Key stage 5 | 16 - 18 |
Higher | Beyond | 18 and above |
The UK incorporates most of the high-ranking, prestigious and oldest Universities in the world. Quality Assurance Agency (QAA) assesses Universities and colleges in the country through regular reviews and audits. The process ensures access to the best quality of education.
One key aspect of pursuing academic life in the UK is understanding the duration of courses available in the Union. In the UK, higher education comprises Bachelor, Master, and Doctoral degrees.
University |
QS-Ranking |
Top courses |
---|---|---|
University of Cambridge | 2nd | BA (Hons) Economics, BA (Hons) Law, M.B.A |
University of Oxford | 3rd | M.Sc. Advanced Computer Science |
Imperial College London | 6th | MEng Mechanical Engineering, MBBS/BSc Medicine, M.Sc. Finance |
University College London | 9th | Science and Technology, Law LLB, M.B.A |
University of Edinburg | 22nd | M.Sc. Data Science |
King's College London | 40th | L.L.M |
London School of Economics and Political Science | 45th | BSc Economics, L.L.M |
The University of Manchester | 32nd | M.B.A |
University of Glasgow | 76th | M.B.A, Politics, International studies |
Durham University | 78th | M.Sc. Management, BA English Literature |
Undergraduate courses in the Universities of the UK offer a variety of courses in humanities, social science, art, design, business, technology, science and many more. The average duration of courses is about three years.
Types of Undergraduate courses offered in the UK are as follows-
Undergraduate courses |
Duration |
---|---|
Higher National Certificate (HNC) or Diploma (HND) | 1 to 2 years |
Certificates or Diplomas of Higher Education (Cert HE/Dip HE) | 1 to 2 years |
Foundation degrees (FD A/ FD Sc) | 1 year |
Degrees (BA, B. SC, B Eng.) | 3 to 4 years |
Integrated courses | 4 years |
Sandwich degrees | 4 years |
A commitment to higher academic standards characterises postgraduate courses, rigorous assessment, and precise and in-depth study. Most master's degrees are completed in one year, allowing early access to the work life. There is a heap of courses to choose from that are highly valued in the industry.
Types of postgraduate courses offered in the UK are as follows -
Postgraduate courses |
Duration |
---|---|
Postgraduate certificates and Diploma (PG Cert/ PG Dip) | 9 to 12 months |
Specialised Masters (MA, M.Sc., LLM, MBA, M.Res) | 12 months |
Research Masters (MPhil, PhD, DPhil) | 24 to 26 months |
The UK has long been one of the most preferred destinations for International students and working professionals. Many universities in the UK offer part-time and online programs specially designed to accommodate working professionals. Part-time courses allow students to balance their studies with their existing profession.
Few of the popular part-time courses in the UK for Indian students are tabulated below-
Part-time courses |
Duration |
University |
---|---|---|
Revolution in Biomedicine | 1 month | Imperial College London |
Immunology of Tropical Diseases | 1 month | Liverpool School of Tropical Medicine |
General English Course | 1 week | CIE Oxford |
Communication for PR and Advertising | 21 days | University of Arts, London |
Human Rights Law | 19 days | University of Sussex |
Some UK universities offer accelerated programs that allow students to complete their degrees expeditiously. However, these programs involve intensive coursework and shorter breaks between the terms. Gain the same degree qualification sooner; you'll just work harder for it.Employers value the drive and focus to achieve an accelerated degree.You can complete an accelerated degree and a master's degree in just three years.
The London School of Economics is the largest summer school in Europe. The courses for the summer program are designed by the LSE Faculty to deliver the same learning experience as full - time students.
UK universities offer a wide array of options across different verticals. The option of pursuing a Foundation Course allows students to decide whether they would like to carry on with their studies or move on to employment.
Universities offering Accerated courses in the UK |
---|
University of West London |
University of Buckingham |
Birmingham City University |
Staffordshire University |
University of Greenwich |
London School of Economics |
Type of Degree |
Tuition fees |
Estimated living costs |
Total amount |
---|---|---|---|
Regular Degree | £ 27,800 | £ 25, 290 | £53, 040 |
Accelerated degree | £ 22,200 | £ 16, 860 | £ 39,060 |
Savings | £ 5,600 | £ 8430 | £13, 980 |
The Academic year is typically divided into three terms, with variations depending on the institutions and course structure.
Intake |
Duration |
Applications Open |
---|---|---|
Michaelmas Term/Fall Intake | September to December | December - July |
Lent Term/Winter Intake | January to April | September - November |
Easter Term/Summer Intake | May to August | October - November |
Most of the UK population speaks English. The UK has excellent standards for the English language. A good English proficiency is required to understand and respond to advanced level courses. IELTS is the UK's most popular and widely accepted English proficiency test.
The average minimum score for all English proficiency tests accepted by the UK universities are as follows:
English Proficiency Test |
Average Minimum Score |
---|---|
IELTS | 6.5 |
TOEFL | 70-100 |
PTE | 54+ |
Duolingo test | 105-120 |
Details |
Eligibility requirement |
---|---|
10th | 60% |
12th | 60% |
Education year Gap | 2-3 years |
Budget | 12-25 lakhs |
Post Study Work Visa | 2 years |
English Proficiency Test | Waiver Possibility *2 |
Prerequisite Test | N.A |
L.O.R | Yes |
S.O.P | Yes |
Details |
Eligibility requirement |
---|---|
10th | 50% |
12th | 50% |
Bachelors | 50% |
Education year Gap | Up to 10 years |
Backlogs | 10-15 |
Post Study Work | Visa 2 years |
English Proficiency Test | Waiver possible |
Budget | 12-30 lakhs |
Prerequisite Test | Waiver |
L.O.R | 2 |
S.O.P | Yes |
Year of Education accepted | 15 years of education |
Student Visa | Tier 4 visa |
Certificate of Eligibility issued by the University | CAS |
Part time work opportunities | Available, £9-20 hours per week, |
Double Masters | Yes |
Before you give your dreams- wings to fly, it is essential to go through the cost and expenses to live and study in the UK. With a long history of welcoming International students from around the globe, the country offers Indian students an academic and living experience that is hard to beat globally. However, the cost of studying in the UK depends on numerous factors ranging from institution, course, location, and funding options.
Here is an overview of education costs in the UK.
Region |
Accommodation Average cost approx. |
Cost of Living excluding Rent |
||
---|---|---|---|---|
London | £1,480 | Rs. 148,000 | £1,074.3 | Rs 109062.08 |
East ( Cambridge, Peterborough, Norwich) | £860 | Rs. 86,000 | £845.08 | Rs 85791.85 |
North East (Sunderland, Durham, Darlington) | £530 | Rs. 53,000 | £760.14 | Rs77168.80 |
East Midlands (Nottingham, Lincoln, Leicester) | £561 | Rs. 56,000 | £786.70 | Rs79865.15 |
South East (Hampshire, Oxford, Brighton) | £940 | Rs. 94,000 | £826.06 | Rs83860.95 |
North West ( Liverpool, Manchester, Salford) | £623 | Rs. 63,000 | £1398.77 | Rs142002.01 |
South West ( Bristol, Plymouth, Bath) | £752 | Rs.75, 000 | £788.0£ | Rs79997.13 |
West Midlands ( Birmingham, Dudley, Coventry) | £602 | Rs. 60,000 | £704.0 | Rs71472.26 |
Yorkshire and the Humber ( Leeds, York, Bradford) | £550 | Rs. 55,000 | £683.6 | Rs69401.19 |
Edinburgh | £1016.6 | Rs 9103213.56 | £783.5 | Rs79543.35 |
Glasgow | £800.6 | Rs 81276.27 | £801.1 | Rs81327.03 |
City |
Apartment Type |
Average Monthly Cost (£) |
Average Monthly Cost (INR) |
---|---|---|---|
London | 1 bedroom apartment (city centre) | £1,799 | ₹179,900 |
1 bedroom apartment (outside of city centre) | £1,309 | ₹130,900 | |
3 bedroom apartment (city centre) | £3,309 | ₹330,900 | |
3 bedroom apartment (outside of city centre) | £2,183 | ₹218,300 | |
Manchester | 1 bedroom apartment (city centre) | £925 | ₹92,500 |
1 bedroom apartment (outside of city centre) | £650 | ₹65,000 | |
3 bedroom apartment (city centre) | £1,738 | ₹173,800 | |
3 bedroom apartment (outside of city centre) | £1.050 | ₹105,000 | |
Edinburg | 1 bedroom apartment (city centre) | £926 | ₹92,600 |
1 bedroom apartment (outside of city centre) | £717 | ₹71,700 | |
3 bedroom apartment (city centre) | £1,845 | ₹184,500 | |
3 bedroom apartment (outside of city centre) | £1,110 | ₹111,000 | |
Cardiff | 1 bedroom apartment (city centre) | £763 | ₹76,300 |
1 bedroom apartment (outside of city centre) | £613 | ₹61,300 | |
3 bedroom apartment (city centre) | £1,717 | ₹171,700 | |
3 bedroom apartment (outside of city centre) | £1,008 | ₹100,800 |
Subject |
Tuition fees |
---|---|
Arts and Humanities | £8,000 and above |
Science and Engineering | £10,000 and above |
Business | £12,000 and above |
MBA | £10,000 and above |
Places |
Living expenses |
---|---|
Outer London | 9200+ GBP |
Inner London | 12000+GBP |
Accommodation is one of the most crucial aspects that has to be factored into the total cost of expenses. Many Universities and colleges have come up with options to minimise student stay costs, allowing international students an affordable living across the UK. These institutions provide students guaranteed accommodations in their Halls of Residence for at least their first year. The most common types of accommodation options available in the UK are college hostels, renting an apartment or a homestay with a family near the institution.
Several scholarships are available to help students with Tuition fees and expenses. Some universities across the UK offer several awards to their students based on their merit and performance during the course.
Scholarship name |
Scholarship Amount |
Scholarship Field |
---|---|---|
Commonwealth Masters and Fellowship Plan | £1,000 | Humanities, Science, Technology and agriculture. |
Dr Manmohan Singh Scholarships. | No fixed amount | Energy, Marine, Aerospace, Social, and Economics |
Chevening Scholarship | GBP18,000 | Journalism, Cyber security and Science |
Felix Scholarships. | GBP 78,840 | Post-graduation by Underprivileged students |
Scotland Saltire Scholarship . | £8000 | Creative Industries, Health care and medical sciences, and Renewable and Clean energy. |
Goa Education Trust Scholarship. | Variable | Extra curriculum activities |
British Council Great Scholarships . | £10,000 | Post-graduate Scholars |
Inlaks Scholarship . | $100,000 | Engineering, Computer Science, Medicine, Public Health, Business Studies, and Fashion Design. |
The UK has seen a significant decline in the unemployment rate over the past years, contributing to it are several Indians who chose to build their careers in the country.
As per the new post-study visa policy, international students graduating from the summer of 2021 can stay in the UK and work for 24 months. Enrolled students are allowed to work up to 20 hours a week during term time and 40 hours during holidays and vacation time.
Job Type |
Average Salary |
---|---|
Teaching | £31,295 |
Engineering | £50,968 |
Healthcare | £25,000 to £100,000 |
Accountancy and Finance | £73100 |
Human Resource | £67,100 |
Advertising and PR | £71,400 |
Sales and Marketing | £79,600 |
Information technology | £70300 |
Law | £47,000. |
Art and Graphics | £34,000 |
Job Type |
Average base salary |
---|---|
Retail Assistant | £9.88/hour |
Tutoring | £24.50/hour |
Receptionist | £8.97/hour |
Library Assistant | £10-15/hour |
Customer service Representative | £11.13/hour |
Warehouse worker | £10.08/hour |
Grocery store clerk | £8.95/hour |
Event planner | £14.36/hour |
Dog walker | £12.50/hour |
Data entry clerk | £14.98/hour |
Most in demand job |
Average salary |
Degree required |
---|---|---|
Cyber Security Specialists | £26,000 | Information Systems, Cyber security or Cybernetics. |
Architects | £28,000 | Architecture, Design or Architectural Sociology. |
Health Services and Residential Care | £21,000 | Health care, Nursing or Public Health. |
Physical Scientists | £29,000 | Geophysics, Geology or Geochemistry. |
Programmers and Software Developers | £26,000 | Software Design, Computer Sciences or Information Technology. |
As the country is known for its robust economy, graduates looking to build careers in the fields of food & beverages, mining, manufacturing, logistics, oil & gas, construction, information technology, health care and medical can grab the opportunity to be a part of it and live a life of quality.
THE UK Government has proposed a visa fee hike, which will affect international students, including Indians.
According to another development, VFS Global has joined hands with Tata Owned Indian Hotels Company and the Radisson Group, after which students willing to study in the UK can apply for a UK visa at a nearby hotel, where the students will be assisted for visa application.